Air Filter Element

  •  175239000  Air Filter for aerzen blower
 175239000  Air Filter for aerzen blower

175239000 Air Filter for aerzen blower

Compressor Oil Filters Technical Data:
1. Filtration Accuracy: 10μm-15μm
2. Filtration efficiency: 99.8%
3. Service life is up to 2000h
4. Oil filters are made of imported US HV & Korea Ahlstrom company pure wood pulp paper

 

Compressor Air Filters Technical Data:
1. Filtration Accuracy: 5μm-10μm
2. Filtration efficiency: 98%
3. Service life is up to 2000h
4. Air filters are made of imported US HV & Korea Ahlstrom company pure wood pulp paper

 

Compressor Separator Technical Data
1. Filtration Accuracy: 0.1μm
2. Oil contained in compressed is below 3 ppm
3. Filtration efficiency: 99.999%
4. Service life is up to 4000-6000h
5. Initial pressure differential ≤0.02Mpa

6. Filter element of air oil separator is made of imported composite fiber, which imported from HV & Lydall company

Related Filter Element Part Numbers

 

2911007500 1612386900 1613610590 1613740700 1613740800 2901056602 
1613872000 1613900100 1613950100 1613950300 2901077400 2901085800
1614727300 1614874799 1619279800  1621009499 1621138900  1621574300
 1621737600  1621737800  1621865100  1621875000  1622035101  1622087100
 1622185501  1622314000  1622365200  2901056622  1622507200  1622569300
 2903783600  1623051400  1623051500  1623778399  1623801200  1625480000
 1625725300  1625752550  2903775400  1626016380  1630040799  1630040899
 1631011891  1631039790  1631105500  1635040600  2202929450  2202929550
 2901085800  2901920040  2903740700  2914507700  2911006800  2906002000
 22130223  22203095  22219174  22388045  22988166  23092497
23424922 23545841  23708423 23716475 24121212 38008579
39329602 39708466 39750732  39863857 39903265 39903281
39907175 39911631 42542787 54509427 54509435 54509500
54601513 54625942 54672530 54689773 54717145 54749247
87286889 88111901 88171913 89264774 89295976 92725514
92735547 92754688 92765783 92824598 92888262 93191542
59004040 59031080 59031090 59031100 59031150 59031220
558000301P 558001800P 569003801P 575106301P 575106302P 5690034661P
100001611 100007587 100009925 A10533574 A04425274 A11516974
A11427474 A11381974 A29504526 A10525274 100013298 100014428
81649209 89675429 89848499 89874439 CC1058884 CC1053700
ZS1052792 ZS1059789 ZS1059792  ZS1063356 ZS1063357 ZS1063359
175239000 175241000 170837000 176206000 175884000 170836000
6.3462.0  6.3795.0  6.3792.1 6.4212.0 6.4143.0 6.4432.0
6.3464.1 6.4778.0 6.4149.0 6.4493.0 6.3571.0 6.4693.0
2200640550 2200640625 2200640627 2200641128 6221372850 CC1058884

 

Filter elements are tested according to the following ISO standards:
ISO 2941 Verification of collapse/burst resistance
ISO 2942 Verification of fabrication integrity
ISO 2943 Verification of material compatibility with fluids
ISO 3723 Method for end load test
ISO 3724 Verification of flow fatigue characteristics
ISO 3968 Evaluation of pressure drop versus flow characteristics
ISO 16889 Multi-pass method for evaluating filtration performance

 

Packing & Shipping
Plastic bag inside,carton box outside, or according customer special requirement.
Pallet or wooden box or according customer special requirement.


Inquiry

Scan the qr codeClose
the qr code