Flow Rate (NM³/min.) | Model No. |
0.35~0.40 | ※75 |
1.2~1.4 | ※150 |
1.8~2.0 | ※200 |
2.4~3.7 | ※250 |
3.9~4.4 | ※400 |
6.6~7.5 | ※700 |
10.6~12.0 | ※1000 |
13.8~15.6 | ※1300 |
20.0~22.6 | ※2000 |
Filtration Rating (μm) | Oil Content (ppm) |
Grade DSF: 3 | 5 |
Grade LSF: 1 | 1 |
Grade MSF: 0.01 | 0.01 |
Grade KSF: 0.01 (activated carbon) | 0.003 |
Grade ELS: 1 | 1 |
Grade EMS: 0.01 | 0.01 |
Grade EDS: 3 | 5 |
Grade EKS: 0.01 | 0.003 |
EDS75 ELS75 EMS75 EKS75 EDS150 ELS150 EMS150 EKS150 EDS200 ELS200 EMS200 EKS200 EDS250 ELS250 EMS250 EKS250 EDS400 ELS400 EMS400 EKS400 EDS700 ELS700 EMS700 EKS700 EDS1000 ELS1000 EMS1000 EKS1000 EDS1300 ELS1300 EMS1300 EKS1300 EDS2000 ELS2000 EMS2000 EKS2000
Contact: Sunny
Phone: 18790023620
Tel: +86 18790023620
Email: info@filterreplace.com
Whatsapp:+86-18790023620
Add: Tiantan Road,Huling Industrial Zones,Jiyuan ,Henan ,China